top of page
Cenosphere
A cenosphere is a lightweight, inert, hollow sphere made largely of silica and alumina and filled with air or inert gas, typically produced as a coal combustion byproduct at thermal power plants. The color of cenospheres varies from gray to almost white and their density is about 0.4–0.8 g/cm3, which gives them a great buoyancy. Cenospheres are hard and rigid, light, waterproof and insulative. This makes them highly useful in a variety of products, notably as Cement Additives for Oil-well drilling, fillers etc
Specification | NM75 | NM80 | NM85 |
---|---|---|---|
Passing through 50 microns | 0-5% | 0-5% | 0-5% |
Passing through 300 microns | 98% | 98% | 98% |
Alkalis | 2% max | 2% max | 2% max |
Fe2O3 | 1-3% | 1-3% | 1-3% |
Al2O3 | 25-35% | 25-35% | 25-35% |
SiO2 | 50-60% | 50-60% | 50-60% |
Sinkers | 3% max | 3% max | 3% max |
Moisture | 1% max | 1% max | 1% max |
Appearance | Off White Powder | Off White Powder | Off White Powder |
Hydraulic Crush Resistance (% of breakage at 3000 psi | 25-30% | 25-30% | 25-30% |
Specific Gravity (density) | 0.75-0.80 g/cc | 0.80-0.85 g/cc | 0.85-0.95 g/cc |
bottom of page