top of page
Ferro Manganese
Ferromanganese is a ferroalloy with high manganese content. It is made by heating a mixture of the oxides MnO₂ and Fe₂O₃, with carbon in either a blast furnace or an electric arc furnace-type system, called a submerged arc furnace.
We Produce a wide selection of Ferro Manganese alloys for our clients. Right from 70% all the up to 90%, we have mastered the art of delicately balancing all the elements to create the perfect Ferro Manganese Alloy grade that our clients require.
Grade | Mn | Si | C | P | S | Size |
---|---|---|---|---|---|---|
HCFeMn 70 | 70% min | 2% max | 6-8% | 0.1-0.3% | 0.02-0.05% | Lumps or Powder |
HCFeMn 75 | 75% min | 2% max | 6-8% | 0.1-0.3% | 0.02-0.05% | Lumps or Powder |
ELC FeMn 92 | 92% min | 2% max | 0.2% max | 0.1% max | 0.03% max | Lumps or Powder |
ELC FeMn 78 | 78% min | 5% max | 0.1% max | 0.15% max | 0.03% max | Lumps or Powder |
LC FeMn 80 | 80% min | 1% max | 0.5% max | 0.1% max | 0.03% max | Lumps or Powder |
LC FeMn 70 | 70% min | 6-8% | 0.5% max | 0.2% max | 0.03% max | Lumps or Powder |
MC FeMn 80 | 80% min | 1.5% max | 0.9% max | 0.2% max | 0.03% max | Lumps or Powder |
MC FeMn 78 | 78% min | 1.5% max | 1.5% max | 0.25% max | 0.02% max | Lumps or Powder |
MC FeMn 75 | 75% min | 2% max | 1.5% max | 0.25% max | 0.02% max | Lumps or Powder |
bottom of page